Please Note; Harvest times are only a rough indication of when the fruit will be ready. As we work with Mother Nature, these times may vary slightly. Please follow our Facebook page for the weekly updates of what is available before you come to the farm.
Name | Variety | Harvest Time | ||
---|---|---|---|---|
Strawberries | All Year Round | |||
Green Almonds | End Sept | |||
Loquats | Early Oct - Mid Oct | |||
Cherries | various varieties | End Nov - Mid Dec | ||
Peaches | various varieties | End Nov - End Jan | ||
Apricots | various varieties | Mid Dec - End Dec | ||
Plums | various varieties | Early Jan - End Jan | ||
Nectarines | various varieties | Early Jan - End Jan | ||
Royal Gala | Apples | End Jan – End Feb | ||
Red Delicious | Apples | Mid Feb - End March | ||
Granny Smith | Apples | End March - End May | ||
Pink Lady | Apples | End March - End June | ||
Figs | various varieties | End March - End April |
We also have
Persimmons from mid April - End May
Olives from Mid April - End May
We also have a HUGE assortment of vegetables from End November till end of Junevarious varieties