What We Grow
| Name | Variety | Flesh | Stone Type | Harvest Time |
|---|---|---|---|---|
| June Crest | Peaches | Yellow | Cling Stone | 1st Dec – Mid |
| Early Rich | Peaches | Yellow | Cling Stone | 1st Dec – Mid |
| Diamond Bright | Nectarines | Yellow | Slip Stone | 1st Dec – Mid |
| Rich Lady | Peaches | Yellow | Slip Stone | 2nd week Dec – Xmas |
| Vista Rich | Peaches | Yellow | Slip Stone | 2nd week Dec – Xmas |
| Ice Princess | Peaches | Yellow | Slip Stone | 2nd week Dec – Xmas |
| Snow Princess | Peaches | Yellow | Slip Stone | 3rd week Dec – End Dec |
| Elegant Lady | Peaches | Yellow | Slip Stone | Mid Jan – End Jan |
| Royal Gala | Apples | End Jan – End Feb | ||
| Fuji | Apples | Mid Feb | ||
| Jonathon | Apples | Mid Feb | ||
| Red Delicious | Apples | Mid Feb – End Feb | ||
| Pink Lady | Apples | End March |
Please Note; Harvest times are only a rough indication of when the fruit will be ready. This year all our fruit is approx 2 to 3 weeks earlier than the scheduled harvest time due to all the hot weather we have had recently.



